| Dates | 1 or 2 nights | 3 - 6 nights | Weekly | Premium/ Sea View Supplement |
Sea View Balcony Supplement | Suite Supplement |
| Jan 03 - Apr 05 | 33.00 | 31.00 | 210.00 | 6.00 | 8.00 | 18.00 |
| Apr 06 - May 24 | 44.00 | 43.00 | 294.00 | 7.00 | 9.00 | 19.00 |
| May 25 - June 01 | 55.00 | 52.50 | 350.00 | 8.00 | 10.00 | 20.00 |
| June 02 - July 06 | 50.00 | 46.00 | 315.00 | 8.00 | 10.00 | 20.00 |
| July 07 - Sept 01 | 55.00 | 52.50 | 350.00 | 8.00 | 10.00 | 19.00 |
| Sept 02 - Oct 27 | 45.00 | 43.00 | 294.00 | 7.00 | 9.00 | 0.00 |
| Oct 28 - Dec 22 | 35.00 | 33.00 | 210.00 | 6.00 | 8.00 | 0.00 |
All prices in £'s per person per night, (except weekly column) including bed, breakfast and VAT. Childrens deductions can be found below.
Table de Hote evening meals can be booked in advance for a discounted rate of £10.00 per adult and £7.50 per child (youngest child under 11 eats free) - Meals must be booked prior to arrival to receive this rate. Please ask to see a sample menu.
Prices will be updated shortly. Please telephone 01637 873333 if you wish to make an enquiry.
The following deductions apply for all Children and at all times of the year.
| Age | % Reduction Off Adult Rate |
| 6 Years and under | 75% off Adult Rate |
| 7 - 10 Years | 50% off Adult Rate |
| 11 - 14 Years | 25% off Adult Rate |
Youngest Child Under 11 stays for FREE! Please note, this offer excludes the following periods: Christmas, New Year, Easter Week, July 6th - September 1st and Spring Bank week.
Youngest Child Under 11 eats for FREE! This offer is valid throughout the year and can be used in conjunction with the above offer.
|
|
| |
|
| | Web Design - Cnx Web Solutions |